| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH-50907 | PS75/130-1 | 1.225 | 1.225 | None | Benthic and planktic foraminifera, bivalves | Carbonate hydrolysis | 0.152704881 | None | 15096.0 | 112.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 16779.0 | 17107.0 to 16407.0 | 16958.0 to 16611.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 18475.0 | 18666.0 to 18221.0 | 18629.0 to 18455.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 16022.0 | 16617.0 to 15426.0 | 16310.0 to 15723.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 17262.0 | 17698.0 to 16907.0 | 17432.0 to 17050.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 17177.0 | 17557.0 to 16829.0 | 17338.0 to 17007.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Retreat of the West Antarctic Ice Sheet from the western Amundsen Sea shelf at a pre-or early LGM stage | Klages, Johann Philipp and Kuhn, Gerhard and Hillenbrand, C-D and Graham, Alastair GC and Smith, James A and Larter, Robert D and Gohl, Karsten and Wacker, Lukas | Quaternary Science Reviews, 2014 | https://doi.org/10.1016/j.quascirev.2014.02.017 |
|
No associated documents.
No photos found.
No photos found.
| Core name | PS75/130-1 |
| Top depth (m) | 1.225 |
| Bottom depth (m) | 1.225 |
| Lithology | Laminated/stratified mud with layers of calcareous microfossils (3.19-3.15, 1.85-1.8, and 1.25-1.2 mbsf), sandy mud, and gravel-bearing mud |
| Facies interpretation | Alternating settling of hemipelagic and meltwater plume material in a sub-sea ice or sub-ice shelf environment, occasional release of ice-rafted debris from icebergs or basal layer of an ice shelf |
| Total organic carbon (%) | None |
| Preparation lab | Swiss Federal Institute of Technology, Laboratory of Ion Beam Physics (Zurich, Switzerland) |
| Accelerator mass spectrometer lab | Swiss Federal Institute of Technology, Laboratory of Ion Beam Physics (Zurich, Switzerland) |